Quote:
Originally Posted by Dyne
Wait, it's out?
Maybe I should've seen it ahead of 300 yesterday.
|
Speaking of which, it's said that TMNT actually topped 300 at the box office.
1) TMNT- $25,450,000 ($25,450,000) NEW!
2) 300- $20,510,000 ($162,354,000)
3) Shooter- $14,501,000 ($14,501,000) NEW!
4) Wild Hogs- $14,362,000 ($123,815,000)
5) The Last Mimzy- $10,200,000 ($10,200,000) NEW!
6) Premonition- $10,100,000 ($32,191,000)
7) The Hills Have Eyes 2- $10,000,000 ($10,000,000) NEW!
8) Reign Over Me- $8,000,000 ($8,000,000) NEW!
9) Pride- $4,000,000 ($4,000,000) NEW!
10) Dead Silence- $3,468,000 ($13,243,000)
11) I Think I Love My Wife- $2,765,000 ($10,044,000)
12) Bridge To Terabithia- $2,331,000 ($78,881,000)
I haven't seen this yet, and I'll most likely have to wait until it comes out on DVD to see it. I'd actually buy the DVD on the spot when it comes out.
I'm sure proud to be a TMNT fan. I lost interest back in 1993, but the new cartoon that came out in 2003 is what got me back into it. Now I'm collecting DVDs of both the old and new cartoon, and I even got the first to Ninja Turtles movies on DVD. I think a special edition is in order for at least the first movie.