Hm not bad.
Overall software list?? Of course I could make it myself.. btut I don't feel like it.
Ah crap!
1 PS2 1 NEED SPEED: UNDERGRND Electronic Arts $54,549,890 1,120,576
2 PS2 2 MADDEN NFL 2004 Electronic Arts $38,025,800 784,347
3 GCN 1 MARIO KART: DOUBLE Nintendo $36,232,280 729,797
4 PS2 3 TONY HAWK UNDERGROUND Activision $32,297,470 707,522
5 PS2 4 DRAGONBALL Z:BUDOKAI2 Atari $32,296,350 649,708
6 PS2 5 TRUE CRIME:STREETS LA Activision $29,271,920 607,315
7 PS2 6 MEDAL HONOR RISING Electronic Arts $28,616,420 587,360
8 PS2 7 FINAL FANTASY X-2 Square Enix $27,405,140 554,300
9 PS2 8 SOCOM II: NAVY SEALS Sony $23,556,760 477,257
10 PS2 9 LORD RING:RETURN KING Electronic Arts $22,096,420 446,490
Lol, just one non-PS2 game in there: MKDD
Of course you could also accumulate the sales of the same game on different platforms... perhaps that would give a better picture...