Perfect Stu
09-23-2002, 02:32 PM
August Top Titles
|Title/Publisher |Projected $ |Projected Units|
|PS2 MADDEN NFL 2003 ELECTRONIC ARTS |46,144,320|930,329 |
|GCN SUPER MARIO SUNSHINE NINTENDO OF AMERICA|17,313,710|350,768 |
|PS2 SOCOM:U.S. NAVY SEALS SONY |9,599,110 |161,217 |
|PS2 NCAA FOOTBALL 2003 ELECTRONIC ARTS |7,604,977 |152,172 |
|XBX MADDEN NFL 2003 ELECTRONIC ARTS |7,241,994 |146,150 |
|PS2 GRAND THEFT AUTO 3 TAKE 2 INTERACTIVE |5,834,751 |117,027 |
|XBX DEAD TO RIGHTS NAMCO |5,392,128 |105,856 |
|PS2 MEDAL HONOR FRONTLINE ELECTRONIC ARTS |4,434,639 |89,363 |
|PS2 ONIMUSHA 2: SAMURAI CAPCOM USA |3,994,816 |83,799 |
|PS2 NFL 2K3 SEGA OF AMERICA |3,849,684 |77,585 |
|PS2 STREET HOOPS ACTIVISION |3,723,161 |72,512 |
|GBC YU GI OH! DARK DUEL KONAMI OF AMERICA |3,338,133 |112,816 |
|PS2 STUNTMAN INFOGRAMES |3,027,563 |62,879 |
|XBX NFL 2K3 SEGA OF AMERICA |2,945,990 |59,414 |
|PS2 MLB SLUGFEST 20-03 MIDWAY |2,828,227 |55,884 |
Madden is selling like mad, while SMS and SOCOM are selling GREAT considering they were released on the 27th and 28th respectively...
|Title/Publisher |Projected $ |Projected Units|
|PS2 MADDEN NFL 2003 ELECTRONIC ARTS |46,144,320|930,329 |
|GCN SUPER MARIO SUNSHINE NINTENDO OF AMERICA|17,313,710|350,768 |
|PS2 SOCOM:U.S. NAVY SEALS SONY |9,599,110 |161,217 |
|PS2 NCAA FOOTBALL 2003 ELECTRONIC ARTS |7,604,977 |152,172 |
|XBX MADDEN NFL 2003 ELECTRONIC ARTS |7,241,994 |146,150 |
|PS2 GRAND THEFT AUTO 3 TAKE 2 INTERACTIVE |5,834,751 |117,027 |
|XBX DEAD TO RIGHTS NAMCO |5,392,128 |105,856 |
|PS2 MEDAL HONOR FRONTLINE ELECTRONIC ARTS |4,434,639 |89,363 |
|PS2 ONIMUSHA 2: SAMURAI CAPCOM USA |3,994,816 |83,799 |
|PS2 NFL 2K3 SEGA OF AMERICA |3,849,684 |77,585 |
|PS2 STREET HOOPS ACTIVISION |3,723,161 |72,512 |
|GBC YU GI OH! DARK DUEL KONAMI OF AMERICA |3,338,133 |112,816 |
|PS2 STUNTMAN INFOGRAMES |3,027,563 |62,879 |
|XBX NFL 2K3 SEGA OF AMERICA |2,945,990 |59,414 |
|PS2 MLB SLUGFEST 20-03 MIDWAY |2,828,227 |55,884 |
Madden is selling like mad, while SMS and SOCOM are selling GREAT considering they were released on the 27th and 28th respectively...