Go Back   GameTavern

Rankings for Yoda9864
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 91 1 out of 29 1954 6033 Days 11:21:13
Pacman 24480 3 out of 9 1490 5509 Days 14:41:20
Gator Hop 178 7 out of 17 1450 5388 Days 06:35:22
Snake 1948 6 out of 18 1393 6083 Days 05:13:22
Skee Ball N/A N/A 1263 3580 Days 14:43:33
Curveball 16245 10 out of 16 1092 4276 Days 05:54:12
Avoision 438 9 out of 16 726 6193 Days 12:47:58
Tetris 30554 5 out of 18 658 6193 Days 20:37:25
Square Bear Reversi 7232 7 out of 16 640 4671 Days 17:28:59
Hexxagon 41 4 out of 18 590 5516 Days 11:26:44
Submarine 17 8 out of 11 494 5384 Days 12:08:20
Battle Pong 800 4 out of 18 381 6076 Days 10:45:07
Yeti Sports 5 - Flamingo Drive N/A N/A 348 5308 Days 14:21:11
Yeti Sports Pentathlon 1980 5 out of 10 348 5398 Days 12:37:38
Solitare 344 2 out of 11 314 5423 Days 10:21:55
Knife Throw 2 2090 4 out of 18 300 5432 Days 19:11:02
Donkey Kong 12400 4 out of 24 225 6305 Days 15:53:48
Jungle Monkey 8400 4 out of 10 201 3906 Days 18:14:22
Moon Lander 5400 2 out of 20 196 6307 Days 13:15:36
Simon the Rabbit 266 4 out of 9 161 5410 Days 13:52:46
Tower Blaster 26442 2 out of 7 154 3902 Days 15:25:12
Ice Age Part 1 - Scrat Jump 189 7 out of 8 152 5398 Days 14:55:00
Breakout 11160 4 out of 11 147 6309 Days 09:01:55
Van TT 330009 4 out of 5 146 5308 Days 13:34:45
Duck Hunt 63000 2 out of 14 142 6295 Days 34:13
Ten Pin Bowling N/A N/A 115 5329 Days 18:27:38
Galaga Space Invaders 10300 8 out of 11 114 6291 Days 01:25:18
Fishy 9102 3 out of 9 111 5488 Days 04:40:22
Asteroids 88590 1 out of 8 107 5818 Days 04:42:04
Bandit Bites 2870 4 out of 8 100 5389 Days 04:49:16
Yeti Sports 8 - Jungle Swing N/A N/A 97 5376 Days 18:09:05
Flashball 250 8 out of 8 86 5453 Days 19:53:09
The Donut Shop 51 11 out of 17 77 5477 Days 10:58:47
Craps 999 7 out of 8 69 5397 Days 08:59:43
Batmans Gotham Dark Night 65500 6 out of 8 62 5525 Days 15:45:03
Last Stand 3 6 out of 13 58 5492 Days 14:26:12
Yeti Sports 10 - Icicle Climb N/A N/A 57 5153 Days 05:46:33
Spy Hunter 1060 6 out of 8 51 5421 Days 10:24:33
Penguin Flight 131 7 out of 7 49 5388 Days 17:51:42
Yeti Sports 3 Bloody Seal Bounce N/A N/A 46 5376 Days 14:52:46
Missle Command 21210 2 out of 10 45 5489 Days 14:03:39
Yeti Puzzlekick N/A N/A 43 5369 Days 14:34:52
Space Invaders 59680 3 out of 7 42 6305 Days 15:14:32
Missile Strike 46400 3 out of 4 41 5466 Days 19:06:40
Tarballch 2 9 out of 9 39 5397 Days 08:36:53
YetiSports 10 - The End 1368 4 out of 9 36 5383 Days 17:30:15
Spongebob Snowboard Race 500 7 out of 10 35 5424 Days 15:33:33
Free Cell 320 3 out of 4 35 5524 Days 13:13:52
Yetisports StageDive N/A N/A 33 3907 Days 13:19:42
Spongebob Shuffleboard 447 3 out of 8 31 5397 Days 18:55:02
Suduko 538000 3 out of 4 30 5391 Days 07:53:30
Birds Of A Feather Slots 500 9 out of 9 30 5419 Days 09:51:33
Solitare 78528 2 out of 5 26 5270 Days 57:43
Dog Game 2 8 out of 9 24 5424 Days 15:07
Harry Potter: Marauders Map 5135 2 out of 6 22 5419 Days 08:19:31
Wilie E Coyote Rocket Ride 1202200 2 out of 3 19 5424 Days 08:16:01
Bugs Bunny:The Island Of Dr. Moron 74500 1 out of 5 16 5514 Days 07:33
Player Details for Yoda9864
1st Place Finishes: 3
2nd Place Finishes: 8
3rd Place Finishes: 7
Top Ten Finishes: 30
Total Games In Arcade: 57
Total Games Played By 49
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 06:18 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern