Go Back   GameTavern

Rankings for Professor S
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 16 21 out of 29 1954 6054 Days 05:50:41
Pacman 4570 7 out of 9 1490 5530 Days 09:10:48
Gator Hop 167 10 out of 17 1450 5409 Days 01:04:50
Snake 480 11 out of 18 1393 6103 Days 23:42:50
Skee Ball 1020 4 out of 8 1263 3601 Days 09:13:01
Curveball 31765 2 out of 16 1092 4297 Days 23:40
Avoision N/A N/A 726 6214 Days 07:17:26
Tetris N/A N/A 658 6214 Days 15:06:53
Square Bear Reversi 4618 11 out of 16 640 4692 Days 11:58:27
Hexxagon 24 16 out of 18 590 5537 Days 05:56:12
Submarine 3 9 out of 11 494 5405 Days 06:37:48
Battle Pong 200 13 out of 18 381 6097 Days 05:14:35
Yeti Sports 5 - Flamingo Drive 3313 1 out of 7 348 5329 Days 08:50:39
Yeti Sports Pentathlon 1709 7 out of 10 348 5419 Days 07:07:06
Solitare N/A N/A 314 5444 Days 04:51:23
Knife Throw 2 2180 3 out of 18 300 5453 Days 13:40:30
Donkey Kong N/A N/A 225 6326 Days 10:23:16
Jungle Monkey N/A N/A 201 3927 Days 12:43:50
Moon Lander 400 14 out of 20 196 6328 Days 07:45:04
Simon the Rabbit N/A N/A 161 5431 Days 08:22:14
Tower Blaster 640 7 out of 7 154 3923 Days 09:54:40
Ice Age Part 1 - Scrat Jump 207 5 out of 8 152 5419 Days 09:24:28
Breakout 3510 8 out of 11 147 6330 Days 03:31:23
Van TT 474944 1 out of 5 146 5329 Days 08:04:13
Duck Hunt 58500 3 out of 14 142 6315 Days 19:03:41
Ten Pin Bowling 165 1 out of 5 115 5350 Days 12:57:06
Galaga Space Invaders 6370 11 out of 11 114 6311 Days 19:54:46
Fishy 564 9 out of 9 111 5508 Days 23:09:50
Asteroids N/A N/A 107 5838 Days 23:11:32
Bandit Bites 1530 6 out of 8 100 5409 Days 23:18:44
Yeti Sports 8 - Jungle Swing 169 2 out of 4 97 5397 Days 12:38:33
Flashball 1740 3 out of 8 86 5474 Days 14:22:37
The Donut Shop 165 2 out of 17 77 5498 Days 05:28:15
Craps N/A N/A 69 5418 Days 03:29:11
Batmans Gotham Dark Night N/A N/A 62 5546 Days 10:14:31
Last Stand 2 8 out of 13 58 5513 Days 08:55:40
Yeti Sports 10 - Icicle Climb 10 3 out of 6 57 5174 Days 16:01
Spy Hunter 560 7 out of 8 51 5442 Days 04:54:01
Penguin Flight N/A N/A 49 5409 Days 12:21:10
Yeti Sports 3 Bloody Seal Bounce 103742 3 out of 4 46 5397 Days 09:22:14
Missle Command N/A N/A 45 5510 Days 08:33:07
Yeti Puzzlekick N/A N/A 43 5390 Days 09:04:20
Space Invaders N/A N/A 42 6326 Days 09:44:00
Missile Strike 43900 4 out of 4 41 5487 Days 13:36:08
Tarballch 5 6 out of 9 39 5418 Days 03:06:21
YetiSports 10 - The End 772 6 out of 9 36 5404 Days 11:59:43
Spongebob Snowboard Race 960 5 out of 10 35 5445 Days 10:03:01
Free Cell N/A N/A 35 5545 Days 07:43:20
Yetisports StageDive 59 2 out of 4 33 3928 Days 07:49:10
Spongebob Shuffleboard 217 7 out of 8 31 5418 Days 13:24:30
Suduko N/A N/A 30 5412 Days 02:22:58
Birds Of A Feather Slots N/A N/A 30 5440 Days 04:21:01
Solitare 66563 3 out of 5 26 5290 Days 19:27:11
Dog Game 1 9 out of 9 24 5445 Days 09:29:35
Harry Potter: Marauders Map N/A N/A 22 5440 Days 02:48:59
Wilie E Coyote Rocket Ride N/A N/A 19 5445 Days 02:45:29
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5535 Days 01:30:01
Player Details for Professor S
1st Place Finishes: 3
2nd Place Finishes: 4
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 57
Total Games Played By 38
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 12:47 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern