Go Back   GameTavern

Rankings for Yoda9864
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 91 1 out of 29 1954 6033 Days 09:49:05
Pacman 24480 3 out of 9 1490 5509 Days 13:09:12
Gator Hop 178 7 out of 17 1450 5388 Days 05:03:14
Snake 1948 6 out of 18 1393 6083 Days 03:41:14
Skee Ball N/A N/A 1263 3580 Days 13:11:25
Curveball 16245 10 out of 16 1092 4276 Days 04:22:04
Avoision 438 9 out of 16 726 6193 Days 11:15:50
Tetris 30554 5 out of 18 658 6193 Days 19:05:17
Square Bear Reversi 7232 7 out of 16 640 4671 Days 15:56:51
Hexxagon 41 4 out of 18 590 5516 Days 09:54:36
Submarine 17 8 out of 11 494 5384 Days 10:36:12
Battle Pong 800 4 out of 18 381 6076 Days 09:12:59
Yeti Sports 5 - Flamingo Drive N/A N/A 348 5308 Days 12:49:03
Yeti Sports Pentathlon 1980 5 out of 10 348 5398 Days 11:05:30
Solitare 344 2 out of 11 314 5423 Days 08:49:47
Knife Throw 2 2090 4 out of 18 300 5432 Days 17:38:54
Donkey Kong 12400 4 out of 24 225 6305 Days 14:21:40
Jungle Monkey 8400 4 out of 10 201 3906 Days 16:42:14
Moon Lander 5400 2 out of 20 196 6307 Days 11:43:28
Simon the Rabbit 266 4 out of 9 161 5410 Days 12:20:38
Tower Blaster 26442 2 out of 7 154 3902 Days 13:53:04
Ice Age Part 1 - Scrat Jump 189 7 out of 8 152 5398 Days 13:22:52
Breakout 11160 4 out of 11 147 6309 Days 07:29:47
Van TT 330009 4 out of 5 146 5308 Days 12:02:37
Duck Hunt 63000 2 out of 14 142 6294 Days 23:02:05
Ten Pin Bowling N/A N/A 115 5329 Days 16:55:30
Galaga Space Invaders 10300 8 out of 11 114 6290 Days 23:53:10
Fishy 9102 3 out of 9 111 5488 Days 03:08:14
Asteroids 88590 1 out of 8 107 5818 Days 03:09:56
Bandit Bites 2870 4 out of 8 100 5389 Days 03:17:08
Yeti Sports 8 - Jungle Swing N/A N/A 97 5376 Days 16:36:57
Flashball 250 8 out of 8 86 5453 Days 18:21:01
The Donut Shop 51 11 out of 17 77 5477 Days 09:26:39
Craps 999 7 out of 8 69 5397 Days 07:27:35
Batmans Gotham Dark Night 65500 6 out of 8 62 5525 Days 14:12:55
Last Stand 3 6 out of 13 58 5492 Days 12:54:04
Yeti Sports 10 - Icicle Climb N/A N/A 57 5153 Days 04:14:25
Spy Hunter 1060 6 out of 8 51 5421 Days 08:52:25
Penguin Flight 131 7 out of 7 49 5388 Days 16:19:34
Yeti Sports 3 Bloody Seal Bounce N/A N/A 46 5376 Days 13:20:38
Missle Command 21210 2 out of 10 45 5489 Days 12:31:31
Yeti Puzzlekick N/A N/A 43 5369 Days 13:02:44
Space Invaders 59680 3 out of 7 42 6305 Days 13:42:24
Missile Strike 46400 3 out of 4 41 5466 Days 17:34:32
Tarballch 2 9 out of 9 39 5397 Days 07:04:45
YetiSports 10 - The End 1368 4 out of 9 36 5383 Days 15:58:07
Spongebob Snowboard Race 500 7 out of 10 35 5424 Days 14:01:25
Free Cell 320 3 out of 4 35 5524 Days 11:41:44
Yetisports StageDive N/A N/A 33 3907 Days 11:47:34
Spongebob Shuffleboard 447 3 out of 8 31 5397 Days 17:22:54
Suduko 538000 3 out of 4 30 5391 Days 06:21:22
Birds Of A Feather Slots 500 9 out of 9 30 5419 Days 08:19:25
Solitare 78528 2 out of 5 26 5269 Days 23:25:35
Dog Game 2 8 out of 9 24 5424 Days 13:27:59
Harry Potter: Marauders Map 5135 2 out of 6 22 5419 Days 06:47:23
Wilie E Coyote Rocket Ride 1202200 2 out of 3 19 5424 Days 06:43:53
Bugs Bunny:The Island Of Dr. Moron 74500 1 out of 5 16 5514 Days 05:28:25
Player Details for Yoda9864
1st Place Finishes: 3
2nd Place Finishes: 8
3rd Place Finishes: 7
Top Ten Finishes: 30
Total Games In Arcade: 57
Total Games Played By 49
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 04:46 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern