Go Back   GameTavern

Rankings for Professor S
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 16 21 out of 29 1954 6054 Days 08:01:48
Pacman 4570 7 out of 9 1490 5530 Days 11:21:55
Gator Hop 167 10 out of 17 1450 5409 Days 03:15:57
Snake 480 11 out of 18 1393 6104 Days 01:53:57
Skee Ball 1020 4 out of 8 1263 3601 Days 11:24:08
Curveball 31765 2 out of 16 1092 4297 Days 02:34:47
Avoision N/A N/A 726 6214 Days 09:28:33
Tetris N/A N/A 658 6214 Days 17:18:00
Square Bear Reversi 4618 11 out of 16 640 4692 Days 14:09:34
Hexxagon 24 16 out of 18 590 5537 Days 08:07:19
Submarine 3 9 out of 11 494 5405 Days 08:48:55
Battle Pong 200 13 out of 18 381 6097 Days 07:25:42
Yeti Sports 5 - Flamingo Drive 3313 1 out of 7 348 5329 Days 11:01:46
Yeti Sports Pentathlon 1709 7 out of 10 348 5419 Days 09:18:13
Solitare N/A N/A 314 5444 Days 07:02:30
Knife Throw 2 2180 3 out of 18 300 5453 Days 15:51:37
Donkey Kong N/A N/A 225 6326 Days 12:34:23
Jungle Monkey N/A N/A 201 3927 Days 14:54:57
Moon Lander 400 14 out of 20 196 6328 Days 09:56:11
Simon the Rabbit N/A N/A 161 5431 Days 10:33:21
Tower Blaster 640 7 out of 7 154 3923 Days 12:05:47
Ice Age Part 1 - Scrat Jump 207 5 out of 8 152 5419 Days 11:35:35
Breakout 3510 8 out of 11 147 6330 Days 05:42:30
Van TT 474944 1 out of 5 146 5329 Days 10:15:20
Duck Hunt 58500 3 out of 14 142 6315 Days 21:14:48
Ten Pin Bowling 165 1 out of 5 115 5350 Days 15:08:13
Galaga Space Invaders 6370 11 out of 11 114 6311 Days 22:05:53
Fishy 564 9 out of 9 111 5509 Days 01:20:57
Asteroids N/A N/A 107 5839 Days 01:22:39
Bandit Bites 1530 6 out of 8 100 5410 Days 01:29:51
Yeti Sports 8 - Jungle Swing 169 2 out of 4 97 5397 Days 14:49:40
Flashball 1740 3 out of 8 86 5474 Days 16:33:44
The Donut Shop 165 2 out of 17 77 5498 Days 07:39:22
Craps N/A N/A 69 5418 Days 05:40:18
Batmans Gotham Dark Night N/A N/A 62 5546 Days 12:25:38
Last Stand 2 8 out of 13 58 5513 Days 11:06:47
Yeti Sports 10 - Icicle Climb 10 3 out of 6 57 5174 Days 02:27:08
Spy Hunter 560 7 out of 8 51 5442 Days 07:05:08
Penguin Flight N/A N/A 49 5409 Days 14:32:17
Yeti Sports 3 Bloody Seal Bounce 103742 3 out of 4 46 5397 Days 11:33:21
Missle Command N/A N/A 45 5510 Days 10:44:14
Yeti Puzzlekick N/A N/A 43 5390 Days 11:15:27
Space Invaders N/A N/A 42 6326 Days 11:55:07
Missile Strike 43900 4 out of 4 41 5487 Days 15:47:15
Tarballch 5 6 out of 9 39 5418 Days 05:17:28
YetiSports 10 - The End 772 6 out of 9 36 5404 Days 14:10:50
Spongebob Snowboard Race 960 5 out of 10 35 5445 Days 12:14:08
Free Cell N/A N/A 35 5545 Days 09:54:27
Yetisports StageDive 59 2 out of 4 33 3928 Days 10:17
Spongebob Shuffleboard 217 7 out of 8 31 5418 Days 15:35:37
Suduko N/A N/A 30 5412 Days 04:34:05
Birds Of A Feather Slots N/A N/A 30 5440 Days 06:32:08
Solitare 66563 3 out of 5 26 5290 Days 21:38:18
Dog Game 1 9 out of 9 24 5445 Days 11:40:42
Harry Potter: Marauders Map N/A N/A 22 5440 Days 05:06
Wilie E Coyote Rocket Ride N/A N/A 19 5445 Days 04:56:36
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5535 Days 03:41:08
Player Details for Professor S
1st Place Finishes: 3
2nd Place Finishes: 4
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 57
Total Games Played By 38
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 02:58 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern