Go Back   GameTavern

Rankings for Professor S
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 16 21 out of 29 1954 6054 Days 10:41:59
Pacman 4570 7 out of 9 1490 5530 Days 14:02:06
Gator Hop 167 10 out of 17 1450 5409 Days 05:56:08
Snake 480 11 out of 18 1393 6104 Days 04:34:08
Skee Ball 1020 4 out of 8 1263 3601 Days 14:04:19
Curveball 31765 2 out of 16 1092 4297 Days 05:14:58
Avoision N/A N/A 726 6214 Days 12:08:44
Tetris N/A N/A 658 6214 Days 19:58:11
Square Bear Reversi 4618 11 out of 16 640 4692 Days 16:49:45
Hexxagon 24 16 out of 18 590 5537 Days 10:47:30
Submarine 3 9 out of 11 494 5405 Days 11:29:06
Battle Pong 200 13 out of 18 381 6097 Days 10:05:53
Yeti Sports 5 - Flamingo Drive 3313 1 out of 7 348 5329 Days 13:41:57
Yeti Sports Pentathlon 1709 7 out of 10 348 5419 Days 11:58:24
Solitare N/A N/A 314 5444 Days 09:42:41
Knife Throw 2 2180 3 out of 18 300 5453 Days 18:31:48
Donkey Kong N/A N/A 225 6326 Days 15:14:34
Jungle Monkey N/A N/A 201 3927 Days 17:35:08
Moon Lander 400 14 out of 20 196 6328 Days 12:36:22
Simon the Rabbit N/A N/A 161 5431 Days 13:13:32
Tower Blaster 640 7 out of 7 154 3923 Days 14:45:58
Ice Age Part 1 - Scrat Jump 207 5 out of 8 152 5419 Days 14:15:46
Breakout 3510 8 out of 11 147 6330 Days 08:22:41
Van TT 474944 1 out of 5 146 5329 Days 12:55:31
Duck Hunt 58500 3 out of 14 142 6315 Days 23:54:59
Ten Pin Bowling 165 1 out of 5 115 5350 Days 17:48:24
Galaga Space Invaders 6370 11 out of 11 114 6312 Days 46:04
Fishy 564 9 out of 9 111 5509 Days 04:01:08
Asteroids N/A N/A 107 5839 Days 04:02:50
Bandit Bites 1530 6 out of 8 100 5410 Days 04:10:02
Yeti Sports 8 - Jungle Swing 169 2 out of 4 97 5397 Days 17:29:51
Flashball 1740 3 out of 8 86 5474 Days 19:13:55
The Donut Shop 165 2 out of 17 77 5498 Days 10:19:33
Craps N/A N/A 69 5418 Days 08:20:29
Batmans Gotham Dark Night N/A N/A 62 5546 Days 15:05:49
Last Stand 2 8 out of 13 58 5513 Days 13:46:58
Yeti Sports 10 - Icicle Climb 10 3 out of 6 57 5174 Days 05:07:19
Spy Hunter 560 7 out of 8 51 5442 Days 09:45:19
Penguin Flight N/A N/A 49 5409 Days 17:12:28
Yeti Sports 3 Bloody Seal Bounce 103742 3 out of 4 46 5397 Days 14:13:32
Missle Command N/A N/A 45 5510 Days 13:24:25
Yeti Puzzlekick N/A N/A 43 5390 Days 13:55:38
Space Invaders N/A N/A 42 6326 Days 14:35:18
Missile Strike 43900 4 out of 4 41 5487 Days 18:27:26
Tarballch 5 6 out of 9 39 5418 Days 07:57:39
YetiSports 10 - The End 772 6 out of 9 36 5404 Days 16:51:01
Spongebob Snowboard Race 960 5 out of 10 35 5445 Days 14:54:19
Free Cell N/A N/A 35 5545 Days 12:34:38
Yetisports StageDive 59 2 out of 4 33 3928 Days 12:40:28
Spongebob Shuffleboard 217 7 out of 8 31 5418 Days 18:15:48
Suduko N/A N/A 30 5412 Days 07:14:16
Birds Of A Feather Slots N/A N/A 30 5440 Days 09:12:19
Solitare 66563 3 out of 5 26 5291 Days 18:29
Dog Game 1 9 out of 9 24 5445 Days 14:20:53
Harry Potter: Marauders Map N/A N/A 22 5440 Days 07:40:17
Wilie E Coyote Rocket Ride N/A N/A 19 5445 Days 07:36:47
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5535 Days 06:21:19
Player Details for Professor S
1st Place Finishes: 3
2nd Place Finishes: 4
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 57
Total Games Played By 38
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 05:39 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern