Go Back   GameTavern

Rankings for Yoda9864
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 91 1 out of 29 1954 6779 Days 04:32:21
Pacman 24480 3 out of 9 1491 6255 Days 07:52:28
Gator Hop 178 7 out of 17 1450 6133 Days 23:46:30
Snake 1948 6 out of 18 1393 6828 Days 22:24:30
Skee Ball N/A N/A 1263 4326 Days 07:54:41
Curveball 16245 10 out of 16 1092 5021 Days 23:05:20
Avoision 438 9 out of 16 726 6939 Days 05:59:06
Tetris 30554 5 out of 18 658 6939 Days 13:48:33
Square Bear Reversi 7232 7 out of 16 642 5417 Days 10:40:07
Hexxagon 41 4 out of 18 590 6262 Days 04:37:52
Submarine 17 8 out of 11 494 6130 Days 05:19:28
Battle Pong 800 4 out of 18 381 6822 Days 03:56:15
Yeti Sports 5 - Flamingo Drive N/A N/A 348 6054 Days 07:32:19
Yeti Sports Pentathlon 1980 5 out of 10 348 6144 Days 05:48:46
Solitare 344 2 out of 11 314 6169 Days 03:33:03
Knife Throw 2 2090 4 out of 18 300 6178 Days 12:22:10
Donkey Kong 12400 4 out of 24 225 7051 Days 09:04:56
Jungle Monkey 8400 4 out of 10 201 4652 Days 11:25:30
Moon Lander 5400 2 out of 20 196 7053 Days 06:26:44
Simon the Rabbit 266 4 out of 9 161 6156 Days 07:03:54
Tower Blaster 26442 2 out of 7 154 4648 Days 08:36:20
Ice Age Part 1 - Scrat Jump 189 7 out of 8 152 6144 Days 08:06:08
Breakout 11160 4 out of 11 147 7055 Days 02:13:03
Van TT 330009 4 out of 5 146 6054 Days 06:45:53
Duck Hunt 63000 2 out of 14 142 7040 Days 17:45:21
Ten Pin Bowling N/A N/A 115 6075 Days 11:38:46
Galaga Space Invaders 10300 8 out of 11 114 7036 Days 18:36:26
Fishy 9102 3 out of 9 111 6233 Days 21:51:30
Asteroids 88590 1 out of 8 107 6563 Days 21:53:12
Bandit Bites 2870 4 out of 8 100 6134 Days 22:24
Yeti Sports 8 - Jungle Swing N/A N/A 97 6122 Days 11:20:13
Flashball 250 8 out of 8 86 6199 Days 13:04:17
The Donut Shop 51 11 out of 17 77 6223 Days 04:09:55
Craps 999 7 out of 8 69 6143 Days 02:10:51
Batmans Gotham Dark Night 65500 6 out of 8 62 6271 Days 08:56:11
Last Stand 3 6 out of 13 58 6238 Days 07:37:20
Yeti Sports 10 - Icicle Climb N/A N/A 57 5898 Days 22:57:41
Spy Hunter 1060 6 out of 8 51 6167 Days 03:35:41
Penguin Flight 131 7 out of 7 49 6134 Days 11:02:50
Yeti Sports 3 Bloody Seal Bounce N/A N/A 46 6122 Days 08:03:54
Missle Command 21210 2 out of 10 45 6235 Days 07:14:47
Yeti Puzzlekick N/A N/A 43 6115 Days 07:46:00
Space Invaders 59680 3 out of 7 42 7051 Days 08:25:40
Missile Strike 46400 3 out of 4 41 6212 Days 12:17:48
Tarballch 2 9 out of 9 39 6143 Days 01:48:01
YetiSports 10 - The End 1368 4 out of 9 36 6129 Days 10:41:23
Spongebob Snowboard Race 500 7 out of 10 35 6170 Days 08:44:41
Free Cell 320 3 out of 4 35 6270 Days 06:25:00
Yetisports StageDive N/A N/A 33 4653 Days 06:30:50
Spongebob Shuffleboard 447 3 out of 8 31 6143 Days 12:06:10
Suduko 538000 3 out of 4 30 6137 Days 01:04:38
Birds Of A Feather Slots 500 9 out of 9 30 6165 Days 03:02:41
Solitare 78528 2 out of 5 26 6015 Days 18:08:51
Dog Game 2 8 out of 9 24 6170 Days 08:11:15
Harry Potter: Marauders Map 5135 2 out of 6 22 6165 Days 01:30:39
Wilie E Coyote Rocket Ride 1202200 2 out of 3 20 6170 Days 01:27:09
Bugs Bunny:The Island Of Dr. Moron 74500 1 out of 5 16 6260 Days 11:41
Player Details for Yoda9864
1st Place Finishes: 3
2nd Place Finishes: 8
3rd Place Finishes: 7
Top Ten Finishes: 30
Total Games In Arcade: 57
Total Games Played By 49
Total Games Played: 16715

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 11:29 PM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
GameTavern