Go Back   GameTavern

Rankings for Professor S
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 16 21 out of 29 1954 6054 Days 16:02:05
Pacman 4570 7 out of 9 1490 5530 Days 19:22:12
Gator Hop 167 10 out of 17 1450 5409 Days 11:16:14
Snake 480 11 out of 18 1393 6104 Days 09:54:14
Skee Ball 1020 4 out of 8 1263 3601 Days 19:24:25
Curveball 31765 2 out of 16 1092 4297 Days 10:35:04
Avoision N/A N/A 726 6214 Days 17:28:50
Tetris N/A N/A 658 6215 Days 01:18:17
Square Bear Reversi 4618 11 out of 16 640 4692 Days 22:09:51
Hexxagon 24 16 out of 18 590 5537 Days 16:07:36
Submarine 3 9 out of 11 494 5405 Days 16:49:12
Battle Pong 200 13 out of 18 381 6097 Days 15:25:59
Yeti Sports 5 - Flamingo Drive 3313 1 out of 7 348 5329 Days 19:02:03
Yeti Sports Pentathlon 1709 7 out of 10 348 5419 Days 17:18:30
Solitare N/A N/A 314 5444 Days 15:02:47
Knife Throw 2 2180 3 out of 18 300 5453 Days 23:51:54
Donkey Kong N/A N/A 225 6326 Days 20:34:40
Jungle Monkey N/A N/A 201 3927 Days 22:55:14
Moon Lander 400 14 out of 20 196 6328 Days 17:56:28
Simon the Rabbit N/A N/A 161 5431 Days 18:33:38
Tower Blaster 640 7 out of 7 154 3923 Days 20:06:04
Ice Age Part 1 - Scrat Jump 207 5 out of 8 152 5419 Days 19:35:52
Breakout 3510 8 out of 11 147 6330 Days 13:42:47
Van TT 474944 1 out of 5 146 5329 Days 18:15:37
Duck Hunt 58500 3 out of 14 142 6316 Days 05:15:05
Ten Pin Bowling 165 1 out of 5 115 5350 Days 23:08:30
Galaga Space Invaders 6370 11 out of 11 114 6312 Days 06:06:10
Fishy 564 9 out of 9 111 5509 Days 09:21:14
Asteroids N/A N/A 107 5839 Days 09:22:56
Bandit Bites 1530 6 out of 8 100 5410 Days 09:30:08
Yeti Sports 8 - Jungle Swing 169 2 out of 4 97 5397 Days 22:49:57
Flashball 1740 3 out of 8 86 5475 Days 34:01
The Donut Shop 165 2 out of 17 77 5498 Days 15:39:39
Craps N/A N/A 69 5418 Days 13:40:35
Batmans Gotham Dark Night N/A N/A 62 5546 Days 20:25:55
Last Stand 2 8 out of 13 58 5513 Days 19:07:04
Yeti Sports 10 - Icicle Climb 10 3 out of 6 57 5174 Days 10:27:25
Spy Hunter 560 7 out of 8 51 5442 Days 15:05:25
Penguin Flight N/A N/A 49 5409 Days 22:32:34
Yeti Sports 3 Bloody Seal Bounce 103742 3 out of 4 46 5397 Days 19:33:38
Missle Command N/A N/A 45 5510 Days 18:44:31
Yeti Puzzlekick N/A N/A 43 5390 Days 19:15:44
Space Invaders N/A N/A 42 6326 Days 19:55:24
Missile Strike 43900 4 out of 4 41 5487 Days 23:47:32
Tarballch 5 6 out of 9 39 5418 Days 13:17:45
YetiSports 10 - The End 772 6 out of 9 36 5404 Days 22:11:07
Spongebob Snowboard Race 960 5 out of 10 35 5445 Days 20:14:25
Free Cell N/A N/A 35 5545 Days 17:54:44
Yetisports StageDive 59 2 out of 4 33 3928 Days 18:34
Spongebob Shuffleboard 217 7 out of 8 31 5418 Days 23:35:54
Suduko N/A N/A 30 5412 Days 12:34:22
Birds Of A Feather Slots N/A N/A 30 5440 Days 14:32:25
Solitare 66563 3 out of 5 26 5291 Days 05:38:35
Dog Game 1 9 out of 9 24 5445 Days 19:40:59
Harry Potter: Marauders Map N/A N/A 22 5440 Days 13:23
Wilie E Coyote Rocket Ride N/A N/A 19 5445 Days 12:56:53
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5535 Days 11:41:25
Player Details for Professor S
1st Place Finishes: 3
2nd Place Finishes: 4
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 57
Total Games Played By 38
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 10:59 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern