Go Back   GameTavern

Rankings for Professor S
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 16 21 out of 29 1954 6064 Days 05:49:40
Pacman 4570 7 out of 9 1490 5540 Days 09:09:47
Gator Hop 167 10 out of 17 1450 5419 Days 01:03:49
Snake 480 11 out of 18 1393 6113 Days 23:41:49
Skee Ball 1020 4 out of 8 1263 3611 Days 09:12:00
Curveball 31765 2 out of 16 1092 4307 Days 22:39
Avoision N/A N/A 726 6224 Days 07:16:25
Tetris N/A N/A 658 6224 Days 15:05:52
Square Bear Reversi 4618 11 out of 16 640 4702 Days 11:57:26
Hexxagon 24 16 out of 18 590 5547 Days 05:55:11
Submarine 3 9 out of 11 494 5415 Days 06:36:47
Battle Pong 200 13 out of 18 381 6107 Days 05:13:34
Yeti Sports 5 - Flamingo Drive 3313 1 out of 7 348 5339 Days 08:49:38
Yeti Sports Pentathlon 1709 7 out of 10 348 5429 Days 07:06:05
Solitare N/A N/A 314 5454 Days 04:50:22
Knife Throw 2 2180 3 out of 18 300 5463 Days 13:39:29
Donkey Kong N/A N/A 225 6336 Days 10:22:15
Jungle Monkey N/A N/A 201 3937 Days 12:42:49
Moon Lander 400 14 out of 20 196 6338 Days 07:44:03
Simon the Rabbit N/A N/A 161 5441 Days 08:21:13
Tower Blaster 640 7 out of 7 154 3933 Days 09:53:39
Ice Age Part 1 - Scrat Jump 207 5 out of 8 152 5429 Days 09:23:27
Breakout 3510 8 out of 11 147 6340 Days 03:30:22
Van TT 474944 1 out of 5 146 5339 Days 08:03:12
Duck Hunt 58500 3 out of 14 142 6325 Days 19:02:40
Ten Pin Bowling 165 1 out of 5 115 5360 Days 12:56:05
Galaga Space Invaders 6370 11 out of 11 114 6321 Days 19:53:45
Fishy 564 9 out of 9 111 5518 Days 23:08:49
Asteroids N/A N/A 107 5848 Days 23:10:31
Bandit Bites 1530 6 out of 8 100 5419 Days 23:17:43
Yeti Sports 8 - Jungle Swing 169 2 out of 4 97 5407 Days 12:37:32
Flashball 1740 3 out of 8 86 5484 Days 14:21:36
The Donut Shop 165 2 out of 17 77 5508 Days 05:27:14
Craps N/A N/A 69 5428 Days 03:28:10
Batmans Gotham Dark Night N/A N/A 62 5556 Days 10:13:30
Last Stand 2 8 out of 13 58 5523 Days 08:54:39
Yeti Sports 10 - Icicle Climb 10 3 out of 6 57 5184 Days 15:00
Spy Hunter 560 7 out of 8 51 5452 Days 04:53:00
Penguin Flight N/A N/A 49 5419 Days 12:20:09
Yeti Sports 3 Bloody Seal Bounce 103742 3 out of 4 46 5407 Days 09:21:13
Missle Command N/A N/A 45 5520 Days 08:32:06
Yeti Puzzlekick N/A N/A 43 5400 Days 09:03:19
Space Invaders N/A N/A 42 6336 Days 09:42:59
Missile Strike 43900 4 out of 4 41 5497 Days 13:35:07
Tarballch 5 6 out of 9 39 5428 Days 03:05:20
YetiSports 10 - The End 772 6 out of 9 36 5414 Days 11:58:42
Spongebob Snowboard Race 960 5 out of 10 35 5455 Days 10:02:00
Free Cell N/A N/A 35 5555 Days 07:42:19
Yetisports StageDive 59 2 out of 4 33 3938 Days 07:48:09
Spongebob Shuffleboard 217 7 out of 8 31 5428 Days 13:23:29
Suduko N/A N/A 30 5422 Days 02:21:57
Birds Of A Feather Slots N/A N/A 30 5450 Days 04:20:00
Solitare 66563 3 out of 5 26 5300 Days 19:26:10
Dog Game 1 9 out of 9 24 5455 Days 09:28:34
Harry Potter: Marauders Map N/A N/A 22 5450 Days 02:47:58
Wilie E Coyote Rocket Ride N/A N/A 19 5455 Days 02:44:28
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5545 Days 01:29:00
Player Details for Professor S
1st Place Finishes: 3
2nd Place Finishes: 4
3rd Place Finishes: 6
Top Ten Finishes: 18
Total Games In Arcade: 57
Total Games Played By 38
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 12:46 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern