Go Back   GameTavern

Rankings for Yoda9864
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 91 1 out of 29 1954 6064 Days 11:48:55
Pacman 24480 3 out of 9 1490 5540 Days 15:09:02
Gator Hop 178 7 out of 17 1450 5419 Days 07:03:04
Snake 1948 6 out of 18 1393 6114 Days 05:41:04
Skee Ball N/A N/A 1263 3611 Days 15:11:15
Curveball 16245 10 out of 16 1092 4307 Days 06:21:54
Avoision 438 9 out of 16 726 6224 Days 13:15:40
Tetris 30554 5 out of 18 658 6224 Days 21:05:07
Square Bear Reversi 7232 7 out of 16 640 4702 Days 17:56:41
Hexxagon 41 4 out of 18 590 5547 Days 11:54:26
Submarine 17 8 out of 11 494 5415 Days 12:36:02
Battle Pong 800 4 out of 18 381 6107 Days 11:12:49
Yeti Sports 5 - Flamingo Drive N/A N/A 348 5339 Days 14:48:53
Yeti Sports Pentathlon 1980 5 out of 10 348 5429 Days 13:05:20
Solitare 344 2 out of 11 314 5454 Days 10:49:37
Knife Throw 2 2090 4 out of 18 300 5463 Days 19:38:44
Donkey Kong 12400 4 out of 24 225 6336 Days 16:21:30
Jungle Monkey 8400 4 out of 10 201 3937 Days 18:42:04
Moon Lander 5400 2 out of 20 196 6338 Days 13:43:18
Simon the Rabbit 266 4 out of 9 161 5441 Days 14:20:28
Tower Blaster 26442 2 out of 7 154 3933 Days 15:52:54
Ice Age Part 1 - Scrat Jump 189 7 out of 8 152 5429 Days 15:22:42
Breakout 11160 4 out of 11 147 6340 Days 09:29:37
Van TT 330009 4 out of 5 146 5339 Days 14:02:27
Duck Hunt 63000 2 out of 14 142 6326 Days 01:01:55
Ten Pin Bowling N/A N/A 115 5360 Days 18:55:20
Galaga Space Invaders 10300 8 out of 11 114 6322 Days 01:53:00
Fishy 9102 3 out of 9 111 5519 Days 05:08:04
Asteroids 88590 1 out of 8 107 5849 Days 05:09:46
Bandit Bites 2870 4 out of 8 100 5420 Days 05:16:58
Yeti Sports 8 - Jungle Swing N/A N/A 97 5407 Days 18:36:47
Flashball 250 8 out of 8 86 5484 Days 20:20:51
The Donut Shop 51 11 out of 17 77 5508 Days 11:26:29
Craps 999 7 out of 8 69 5428 Days 09:27:25
Batmans Gotham Dark Night 65500 6 out of 8 62 5556 Days 16:12:45
Last Stand 3 6 out of 13 58 5523 Days 14:53:54
Yeti Sports 10 - Icicle Climb N/A N/A 57 5184 Days 06:14:15
Spy Hunter 1060 6 out of 8 51 5452 Days 10:52:15
Penguin Flight 131 7 out of 7 49 5419 Days 18:19:24
Yeti Sports 3 Bloody Seal Bounce N/A N/A 46 5407 Days 15:20:28
Missle Command 21210 2 out of 10 45 5520 Days 14:31:21
Yeti Puzzlekick N/A N/A 43 5400 Days 15:02:34
Space Invaders 59680 3 out of 7 42 6336 Days 15:42:14
Missile Strike 46400 3 out of 4 41 5497 Days 19:34:22
Tarballch 2 9 out of 9 39 5428 Days 09:04:35
YetiSports 10 - The End 1368 4 out of 9 36 5414 Days 17:57:57
Spongebob Snowboard Race 500 7 out of 10 35 5455 Days 16:01:15
Free Cell 320 3 out of 4 35 5555 Days 13:41:34
Yetisports StageDive N/A N/A 33 3938 Days 13:47:24
Spongebob Shuffleboard 447 3 out of 8 31 5428 Days 19:22:44
Suduko 538000 3 out of 4 30 5422 Days 08:21:12
Birds Of A Feather Slots 500 9 out of 9 30 5450 Days 10:19:15
Solitare 78528 2 out of 5 26 5301 Days 01:25:25
Dog Game 2 8 out of 9 24 5455 Days 15:27:49
Harry Potter: Marauders Map 5135 2 out of 6 22 5450 Days 08:47:13
Wilie E Coyote Rocket Ride 1202200 2 out of 3 19 5455 Days 08:43:43
Bugs Bunny:The Island Of Dr. Moron 74500 1 out of 5 16 5545 Days 07:28:15
Player Details for Yoda9864
1st Place Finishes: 3
2nd Place Finishes: 8
3rd Place Finishes: 7
Top Ten Finishes: 30
Total Games In Arcade: 57
Total Games Played By 49
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 06:46 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern