Go Back   GameTavern

Rankings for Neo
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 25 11 out of 29 1954 6055 Days 04:21:27
Pacman 196570 1 out of 9 1490 5531 Days 07:41:34
Gator Hop 168 9 out of 17 1450 5409 Days 23:35:36
Snake 1571 8 out of 18 1393 6104 Days 22:13:36
Skee Ball 2050 1 out of 8 1263 3602 Days 07:43:47
Curveball 27045 3 out of 16 1092 4297 Days 22:54:26
Avoision 737 6 out of 16 726 6215 Days 05:48:12
Tetris N/A N/A 658 6215 Days 13:37:39
Square Bear Reversi 16500 1 out of 16 640 4693 Days 10:29:13
Hexxagon 56 1 out of 18 590 5538 Days 04:26:58
Submarine 75 2 out of 11 494 5406 Days 05:08:34
Battle Pong 400 7 out of 18 381 6098 Days 03:45:21
Yeti Sports 5 - Flamingo Drive 3074 2 out of 7 348 5330 Days 07:21:25
Yeti Sports Pentathlon 3031 1 out of 10 348 5420 Days 05:37:52
Solitare 304 4 out of 11 314 5445 Days 03:22:09
Knife Throw 2 3690 1 out of 18 300 5454 Days 12:11:16
Donkey Kong 25400 3 out of 24 225 6327 Days 08:54:02
Jungle Monkey 9500 1 out of 10 201 3928 Days 11:14:36
Moon Lander 200 19 out of 20 196 6329 Days 06:15:50
Simon the Rabbit 388 1 out of 9 161 5432 Days 06:53:00
Tower Blaster 55911 1 out of 7 154 3924 Days 08:25:26
Ice Age Part 1 - Scrat Jump 258 1 out of 8 152 5420 Days 07:55:14
Breakout 3750 7 out of 11 147 6331 Days 02:02:09
Van TT 269616 5 out of 5 146 5330 Days 06:34:59
Duck Hunt 57000 4 out of 14 142 6316 Days 17:34:27
Ten Pin Bowling 122 3 out of 5 115 5351 Days 11:27:52
Galaga Space Invaders 40320 3 out of 11 114 6312 Days 18:25:32
Fishy 11226 2 out of 9 111 5509 Days 21:40:36
Asteroids 23470 5 out of 8 107 5839 Days 21:42:18
Bandit Bites 2960 3 out of 8 100 5410 Days 21:49:30
Yeti Sports 8 - Jungle Swing 455 1 out of 4 97 5398 Days 11:09:19
Flashball 2285 1 out of 8 86 5475 Days 12:53:23
The Donut Shop 164 3 out of 17 77 5499 Days 03:59:01
Craps 3399 2 out of 8 69 5419 Days 01:59:57
Batmans Gotham Dark Night 176250 2 out of 8 62 5547 Days 08:45:17
Last Stand 20 2 out of 13 58 5514 Days 07:26:26
Yeti Sports 10 - Icicle Climb 10 4 out of 6 57 5174 Days 22:46:47
Spy Hunter 2680 2 out of 8 51 5443 Days 03:24:47
Penguin Flight 243 2 out of 7 49 5410 Days 10:51:56
Yeti Sports 3 Bloody Seal Bounce 104636 1 out of 4 46 5398 Days 07:53:00
Missle Command 22160 1 out of 10 45 5511 Days 07:03:53
Yeti Puzzlekick 173100 1 out of 3 43 5391 Days 07:35:06
Space Invaders 21230 6 out of 7 42 6327 Days 08:14:46
Missile Strike 52800 1 out of 4 41 5488 Days 12:06:54
Tarballch 36 3 out of 9 39 5419 Days 01:37:07
YetiSports 10 - The End 5629 1 out of 9 36 5405 Days 10:30:29
Spongebob Snowboard Race N/A N/A 35 5446 Days 08:33:47
Free Cell 1885 2 out of 4 35 5546 Days 06:14:06
Yetisports StageDive 81 1 out of 4 33 3929 Days 06:19:56
Spongebob Shuffleboard 701 1 out of 8 31 5419 Days 11:55:16
Suduko N/A N/A 30 5413 Days 53:44
Birds Of A Feather Slots 1120 2 out of 9 30 5441 Days 02:51:47
Solitare 63073 4 out of 5 26 5291 Days 17:57:57
Dog Game 7 4 out of 9 24 5446 Days 08:21
Harry Potter: Marauders Map 4795 3 out of 6 22 5441 Days 01:19:45
Wilie E Coyote Rocket Ride N/A N/A 19 5446 Days 01:16:15
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5536 Days 47
Player Details for Neo
1st Place Finishes: 19
2nd Place Finishes: 10
3rd Place Finishes: 8
Top Ten Finishes: 13
Total Games In Arcade: 57
Total Games Played By 52
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 11:18 PM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern