Go Back   GameTavern

Rankings for Yoda9864
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 91 1 out of 29 1954 6064 Days 09:03:42
Pacman 24480 3 out of 9 1490 5540 Days 12:23:49
Gator Hop 178 7 out of 17 1450 5419 Days 04:17:51
Snake 1948 6 out of 18 1393 6114 Days 02:55:51
Skee Ball N/A N/A 1263 3611 Days 12:26:02
Curveball 16245 10 out of 16 1092 4307 Days 03:36:41
Avoision 438 9 out of 16 726 6224 Days 10:30:27
Tetris 30554 5 out of 18 658 6224 Days 18:19:54
Square Bear Reversi 7232 7 out of 16 640 4702 Days 15:11:28
Hexxagon 41 4 out of 18 590 5547 Days 09:09:13
Submarine 17 8 out of 11 494 5415 Days 09:50:49
Battle Pong 800 4 out of 18 381 6107 Days 08:27:36
Yeti Sports 5 - Flamingo Drive N/A N/A 348 5339 Days 12:03:40
Yeti Sports Pentathlon 1980 5 out of 10 348 5429 Days 10:20:07
Solitare 344 2 out of 11 314 5454 Days 08:04:24
Knife Throw 2 2090 4 out of 18 300 5463 Days 16:53:31
Donkey Kong 12400 4 out of 24 225 6336 Days 13:36:17
Jungle Monkey 8400 4 out of 10 201 3937 Days 15:56:51
Moon Lander 5400 2 out of 20 196 6338 Days 10:58:05
Simon the Rabbit 266 4 out of 9 161 5441 Days 11:35:15
Tower Blaster 26442 2 out of 7 154 3933 Days 13:07:41
Ice Age Part 1 - Scrat Jump 189 7 out of 8 152 5429 Days 12:37:29
Breakout 11160 4 out of 11 147 6340 Days 06:44:24
Van TT 330009 4 out of 5 146 5339 Days 11:17:14
Duck Hunt 63000 2 out of 14 142 6325 Days 22:16:42
Ten Pin Bowling N/A N/A 115 5360 Days 16:10:07
Galaga Space Invaders 10300 8 out of 11 114 6321 Days 23:07:47
Fishy 9102 3 out of 9 111 5519 Days 02:22:51
Asteroids 88590 1 out of 8 107 5849 Days 02:24:33
Bandit Bites 2870 4 out of 8 100 5420 Days 02:31:45
Yeti Sports 8 - Jungle Swing N/A N/A 97 5407 Days 15:51:34
Flashball 250 8 out of 8 86 5484 Days 17:35:38
The Donut Shop 51 11 out of 17 77 5508 Days 08:41:16
Craps 999 7 out of 8 69 5428 Days 06:42:12
Batmans Gotham Dark Night 65500 6 out of 8 62 5556 Days 13:27:32
Last Stand 3 6 out of 13 58 5523 Days 12:08:41
Yeti Sports 10 - Icicle Climb N/A N/A 57 5184 Days 03:29:02
Spy Hunter 1060 6 out of 8 51 5452 Days 08:07:02
Penguin Flight 131 7 out of 7 49 5419 Days 15:34:11
Yeti Sports 3 Bloody Seal Bounce N/A N/A 46 5407 Days 12:35:15
Missle Command 21210 2 out of 10 45 5520 Days 11:46:08
Yeti Puzzlekick N/A N/A 43 5400 Days 12:17:21
Space Invaders 59680 3 out of 7 42 6336 Days 12:57:01
Missile Strike 46400 3 out of 4 41 5497 Days 16:49:09
Tarballch 2 9 out of 9 39 5428 Days 06:19:22
YetiSports 10 - The End 1368 4 out of 9 36 5414 Days 15:12:44
Spongebob Snowboard Race 500 7 out of 10 35 5455 Days 13:16:02
Free Cell 320 3 out of 4 35 5555 Days 10:56:21
Yetisports StageDive N/A N/A 33 3938 Days 11:02:11
Spongebob Shuffleboard 447 3 out of 8 31 5428 Days 16:37:31
Suduko 538000 3 out of 4 30 5422 Days 05:35:59
Birds Of A Feather Slots 500 9 out of 9 30 5450 Days 07:34:02
Solitare 78528 2 out of 5 26 5300 Days 22:40:12
Dog Game 2 8 out of 9 24 5455 Days 12:42:36
Harry Potter: Marauders Map 5135 2 out of 6 22 5450 Days 06:02:00
Wilie E Coyote Rocket Ride 1202200 2 out of 3 19 5455 Days 05:58:30
Bugs Bunny:The Island Of Dr. Moron 74500 1 out of 5 16 5545 Days 04:43:02
Player Details for Yoda9864
1st Place Finishes: 3
2nd Place Finishes: 8
3rd Place Finishes: 7
Top Ten Finishes: 30
Total Games In Arcade: 57
Total Games Played By 49
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 04:00 AM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern