Go Back   GameTavern

Rankings for Neo
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 25 11 out of 29 1954 6093 Days 04:21:20
Pacman 196570 1 out of 9 1490 5569 Days 07:41:27
Gator Hop 168 9 out of 17 1450 5447 Days 23:35:29
Snake 1571 8 out of 18 1393 6142 Days 22:13:29
Skee Ball 2050 1 out of 8 1263 3640 Days 07:43:40
Curveball 27045 3 out of 16 1092 4335 Days 22:54:19
Avoision 737 6 out of 16 726 6253 Days 05:48:05
Tetris N/A N/A 658 6253 Days 13:37:32
Square Bear Reversi 16500 1 out of 16 640 4731 Days 10:29:06
Hexxagon 56 1 out of 18 590 5576 Days 04:26:51
Submarine 75 2 out of 11 494 5444 Days 05:08:27
Battle Pong 400 7 out of 18 381 6136 Days 03:45:14
Yeti Sports 5 - Flamingo Drive 3074 2 out of 7 348 5368 Days 07:21:18
Yeti Sports Pentathlon 3031 1 out of 10 348 5458 Days 05:37:45
Solitare 304 4 out of 11 314 5483 Days 03:22:02
Knife Throw 2 3690 1 out of 18 300 5492 Days 12:11:09
Donkey Kong 25400 3 out of 24 225 6365 Days 08:53:55
Jungle Monkey 9500 1 out of 10 201 3966 Days 11:14:29
Moon Lander 200 19 out of 20 196 6367 Days 06:15:43
Simon the Rabbit 388 1 out of 9 161 5470 Days 06:52:53
Tower Blaster 55911 1 out of 7 154 3962 Days 08:25:19
Ice Age Part 1 - Scrat Jump 258 1 out of 8 152 5458 Days 07:55:07
Breakout 3750 7 out of 11 147 6369 Days 02:02:02
Van TT 269616 5 out of 5 146 5368 Days 06:34:52
Duck Hunt 57000 4 out of 14 142 6354 Days 17:34:20
Ten Pin Bowling 122 3 out of 5 115 5389 Days 11:27:45
Galaga Space Invaders 40320 3 out of 11 114 6350 Days 18:25:25
Fishy 11226 2 out of 9 111 5547 Days 21:40:29
Asteroids 23470 5 out of 8 107 5877 Days 21:42:11
Bandit Bites 2960 3 out of 8 100 5448 Days 21:49:23
Yeti Sports 8 - Jungle Swing 455 1 out of 4 97 5436 Days 11:09:12
Flashball 2285 1 out of 8 86 5513 Days 12:53:16
The Donut Shop 164 3 out of 17 77 5537 Days 03:58:54
Craps 3399 2 out of 8 69 5457 Days 01:59:50
Batmans Gotham Dark Night 176250 2 out of 8 62 5585 Days 08:45:10
Last Stand 20 2 out of 13 58 5552 Days 07:26:19
Yeti Sports 10 - Icicle Climb 10 4 out of 6 57 5212 Days 22:46:40
Spy Hunter 2680 2 out of 8 51 5481 Days 03:24:40
Penguin Flight 243 2 out of 7 49 5448 Days 10:51:49
Yeti Sports 3 Bloody Seal Bounce 104636 1 out of 4 46 5436 Days 07:52:53
Missle Command 22160 1 out of 10 45 5549 Days 07:03:46
Yeti Puzzlekick 173100 1 out of 3 43 5429 Days 07:34:59
Space Invaders 21230 6 out of 7 42 6365 Days 08:14:39
Missile Strike 52800 1 out of 4 41 5526 Days 12:06:47
Tarballch 36 3 out of 9 39 5457 Days 01:37:00
YetiSports 10 - The End 5629 1 out of 9 36 5443 Days 10:30:22
Spongebob Snowboard Race N/A N/A 35 5484 Days 08:33:40
Free Cell 1885 2 out of 4 35 5584 Days 06:13:59
Yetisports StageDive 81 1 out of 4 33 3967 Days 06:19:49
Spongebob Shuffleboard 701 1 out of 8 31 5457 Days 11:55:09
Suduko N/A N/A 30 5451 Days 53:37
Birds Of A Feather Slots 1120 2 out of 9 30 5479 Days 02:51:40
Solitare 63073 4 out of 5 26 5329 Days 17:57:50
Dog Game 7 4 out of 9 24 5484 Days 08:14
Harry Potter: Marauders Map 4795 3 out of 6 22 5479 Days 01:19:38
Wilie E Coyote Rocket Ride N/A N/A 19 5484 Days 01:16:08
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5574 Days 40
Player Details for Neo
1st Place Finishes: 19
2nd Place Finishes: 10
3rd Place Finishes: 8
Top Ten Finishes: 13
Total Games In Arcade: 57
Total Games Played By 52
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 11:18 PM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern