Go Back   GameTavern

Rankings for Neo
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 25 11 out of 29 1954 6118 Days 03:43:07
Pacman 196570 1 out of 9 1490 5594 Days 07:03:14
Gator Hop 168 9 out of 17 1450 5472 Days 22:57:16
Snake 1571 8 out of 18 1393 6167 Days 21:35:16
Skee Ball 2050 1 out of 8 1263 3665 Days 07:05:27
Curveball 27045 3 out of 16 1092 4360 Days 22:16:06
Avoision 737 6 out of 16 726 6278 Days 05:09:52
Tetris N/A N/A 658 6278 Days 12:59:19
Square Bear Reversi 16500 1 out of 16 640 4756 Days 09:50:53
Hexxagon 56 1 out of 18 590 5601 Days 03:48:38
Submarine 75 2 out of 11 494 5469 Days 04:30:14
Battle Pong 400 7 out of 18 381 6161 Days 03:07:01
Yeti Sports 5 - Flamingo Drive 3074 2 out of 7 348 5393 Days 06:43:05
Yeti Sports Pentathlon 3031 1 out of 10 348 5483 Days 04:59:32
Solitare 304 4 out of 11 314 5508 Days 02:43:49
Knife Throw 2 3690 1 out of 18 300 5517 Days 11:32:56
Donkey Kong 25400 3 out of 24 225 6390 Days 08:15:42
Jungle Monkey 9500 1 out of 10 201 3991 Days 10:36:16
Moon Lander 200 19 out of 20 196 6392 Days 05:37:30
Simon the Rabbit 388 1 out of 9 161 5495 Days 06:14:40
Tower Blaster 55911 1 out of 7 154 3987 Days 07:47:06
Ice Age Part 1 - Scrat Jump 258 1 out of 8 152 5483 Days 07:16:54
Breakout 3750 7 out of 11 147 6394 Days 01:23:49
Van TT 269616 5 out of 5 146 5393 Days 05:56:39
Duck Hunt 57000 4 out of 14 142 6379 Days 16:56:07
Ten Pin Bowling 122 3 out of 5 115 5414 Days 10:49:32
Galaga Space Invaders 40320 3 out of 11 114 6375 Days 17:47:12
Fishy 11226 2 out of 9 111 5572 Days 21:02:16
Asteroids 23470 5 out of 8 107 5902 Days 21:03:58
Bandit Bites 2960 3 out of 8 100 5473 Days 21:11:10
Yeti Sports 8 - Jungle Swing 455 1 out of 4 97 5461 Days 10:30:59
Flashball 2285 1 out of 8 86 5538 Days 12:15:03
The Donut Shop 164 3 out of 17 77 5562 Days 03:20:41
Craps 3399 2 out of 8 69 5482 Days 01:21:37
Batmans Gotham Dark Night 176250 2 out of 8 62 5610 Days 08:06:57
Last Stand 20 2 out of 13 58 5577 Days 06:48:06
Yeti Sports 10 - Icicle Climb 10 4 out of 6 57 5237 Days 22:08:27
Spy Hunter 2680 2 out of 8 51 5506 Days 02:46:27
Penguin Flight 243 2 out of 7 49 5473 Days 10:13:36
Yeti Sports 3 Bloody Seal Bounce 104636 1 out of 4 46 5461 Days 07:14:41
Missle Command 22160 1 out of 10 45 5574 Days 06:25:34
Yeti Puzzlekick 173100 1 out of 3 43 5454 Days 06:56:47
Space Invaders 21230 6 out of 7 42 6390 Days 07:36:27
Missile Strike 52800 1 out of 4 41 5551 Days 11:28:35
Tarballch 36 3 out of 9 39 5482 Days 58:48
YetiSports 10 - The End 5629 1 out of 9 36 5468 Days 09:52:10
Spongebob Snowboard Race N/A N/A 35 5509 Days 07:55:28
Free Cell 1885 2 out of 4 35 5609 Days 05:35:47
Yetisports StageDive 81 1 out of 4 33 3992 Days 05:41:37
Spongebob Shuffleboard 701 1 out of 8 31 5482 Days 11:16:57
Suduko N/A N/A 30 5476 Days 15:25
Birds Of A Feather Slots 1120 2 out of 9 30 5504 Days 02:13:28
Solitare 63073 4 out of 5 26 5354 Days 17:19:38
Dog Game 7 4 out of 9 24 5509 Days 07:22:02
Harry Potter: Marauders Map 4795 3 out of 6 22 5504 Days 41:26
Wilie E Coyote Rocket Ride N/A N/A 19 5509 Days 37:56
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5598 Days 23:22:28
Player Details for Neo
1st Place Finishes: 19
2nd Place Finishes: 10
3rd Place Finishes: 8
Top Ten Finishes: 13
Total Games In Arcade: 57
Total Games Played By 52
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 10:40 PM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern