Go Back   GameTavern

Rankings for Neo
Game Score Rank Times Played High Score Age
Resident Evil Apocalypse 25 11 out of 29 1954 6115 Days 03:31:06
Pacman 196570 1 out of 9 1490 5591 Days 06:51:13
Gator Hop 168 9 out of 17 1450 5469 Days 22:45:15
Snake 1571 8 out of 18 1393 6164 Days 21:23:15
Skee Ball 2050 1 out of 8 1263 3662 Days 06:53:26
Curveball 27045 3 out of 16 1092 4357 Days 22:04:05
Avoision 737 6 out of 16 726 6275 Days 04:57:51
Tetris N/A N/A 658 6275 Days 12:47:18
Square Bear Reversi 16500 1 out of 16 640 4753 Days 09:38:52
Hexxagon 56 1 out of 18 590 5598 Days 03:36:37
Submarine 75 2 out of 11 494 5466 Days 04:18:13
Battle Pong 400 7 out of 18 381 6158 Days 02:55:00
Yeti Sports 5 - Flamingo Drive 3074 2 out of 7 348 5390 Days 06:31:04
Yeti Sports Pentathlon 3031 1 out of 10 348 5480 Days 04:47:31
Solitare 304 4 out of 11 314 5505 Days 02:31:48
Knife Throw 2 3690 1 out of 18 300 5514 Days 11:20:55
Donkey Kong 25400 3 out of 24 225 6387 Days 08:03:41
Jungle Monkey 9500 1 out of 10 201 3988 Days 10:24:15
Moon Lander 200 19 out of 20 196 6389 Days 05:25:29
Simon the Rabbit 388 1 out of 9 161 5492 Days 06:02:39
Tower Blaster 55911 1 out of 7 154 3984 Days 07:35:05
Ice Age Part 1 - Scrat Jump 258 1 out of 8 152 5480 Days 07:04:53
Breakout 3750 7 out of 11 147 6391 Days 01:11:48
Van TT 269616 5 out of 5 146 5390 Days 05:44:38
Duck Hunt 57000 4 out of 14 142 6376 Days 16:44:06
Ten Pin Bowling 122 3 out of 5 115 5411 Days 10:37:31
Galaga Space Invaders 40320 3 out of 11 114 6372 Days 17:35:11
Fishy 11226 2 out of 9 111 5569 Days 20:50:15
Asteroids 23470 5 out of 8 107 5899 Days 20:51:57
Bandit Bites 2960 3 out of 8 100 5470 Days 20:59:09
Yeti Sports 8 - Jungle Swing 455 1 out of 4 97 5458 Days 10:18:58
Flashball 2285 1 out of 8 86 5535 Days 12:03:02
The Donut Shop 164 3 out of 17 77 5559 Days 03:08:40
Craps 3399 2 out of 8 69 5479 Days 01:09:36
Batmans Gotham Dark Night 176250 2 out of 8 62 5607 Days 07:54:56
Last Stand 20 2 out of 13 58 5574 Days 06:36:05
Yeti Sports 10 - Icicle Climb 10 4 out of 6 57 5234 Days 21:56:26
Spy Hunter 2680 2 out of 8 51 5503 Days 02:34:26
Penguin Flight 243 2 out of 7 49 5470 Days 10:01:35
Yeti Sports 3 Bloody Seal Bounce 104636 1 out of 4 46 5458 Days 07:02:39
Missle Command 22160 1 out of 10 45 5571 Days 06:13:32
Yeti Puzzlekick 173100 1 out of 3 43 5451 Days 06:44:45
Space Invaders 21230 6 out of 7 42 6387 Days 07:24:25
Missile Strike 52800 1 out of 4 41 5548 Days 11:16:33
Tarballch 36 3 out of 9 39 5479 Days 46:46
YetiSports 10 - The End 5629 1 out of 9 36 5465 Days 09:40:08
Spongebob Snowboard Race N/A N/A 35 5506 Days 07:43:26
Free Cell 1885 2 out of 4 35 5606 Days 05:23:45
Yetisports StageDive 81 1 out of 4 33 3989 Days 05:29:35
Spongebob Shuffleboard 701 1 out of 8 31 5479 Days 11:04:55
Suduko N/A N/A 30 5473 Days 03:23
Birds Of A Feather Slots 1120 2 out of 9 30 5501 Days 02:01:26
Solitare 63073 4 out of 5 26 5351 Days 17:07:36
Dog Game 7 4 out of 9 24 5506 Days 07:10:00
Harry Potter: Marauders Map 4795 3 out of 6 22 5501 Days 29:24
Wilie E Coyote Rocket Ride N/A N/A 19 5506 Days 25:54
Bugs Bunny:The Island Of Dr. Moron N/A N/A 16 5595 Days 23:10:26
Player Details for Neo
1st Place Finishes: 19
2nd Place Finishes: 10
3rd Place Finishes: 8
Top Ten Finishes: 13
Total Games In Arcade: 57
Total Games Played By 52
Total Games Played: 16711

ibProArcade v2.5.8+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004



All times are GMT -4. The time now is 10:28 PM.


vBulletin skin developed by: eXtremepixels
Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
GameTavern